Effective Date 10/01/2023
Dividend Rate | APY* | |
---|---|---|
$500-$24,999 | ||
$25,000 & Above |
Dividend Rate | APY* | |
---|---|---|
$10,000-$24,999 | 1.38% | 1.40% |
$25,000-$89,999 | ||
$90,000 & Above |
$1,000-$24,999 | 1.38% | 1.40% |
$25,000-$49,999 | ||
$50,000-$89,999 | 1.43% | 1.45% |
$90,000-$249,999 | 1.48% | 1.50% |
$250,000-$349,999 | 1.48% | 1.50% |
$350,000 & Above | 1.53% | 1.55% |
Dividend Rate | APY* | |
---|---|---|
$1,000-$24,999 | 1.48% | 1.50% |
$25,000-$49,999 | ||
$50,000-$89,999 | 1.53% | 1.55% |
$90,000-$249,999 | 1.58% | 1.60% |
$250,000-$349,999 | 1.58% | 1.60% |
$350,000 & Above | 1.63% | 1.65% |
18-23 Month Term
$1,000-$24,999 | ||
---|---|---|
$1,000-$24,999 |
1.53% | 1.55% |
$25,000-$49,999 | ||
$50,000-$89,999 | 1.58% | 1.60% |
$90,000-$249,999 | 1.63% | 1.65% |
$250,000-$349,999 | 1.63% | 1.65% |
$350,000 & Above | 1.68% | 1.70% |
24-35 Month Term
$1,000-$24,999 | 1.58% | 1.60% |
$25,000-$49,999 | ||
$50,000-$89,999 | 1.68% | 1.70% |
$90,000-$249,999 | 1.68% | 1.70% |
$250,000-$349,999
|
1.73% | 1.75% |
$350,000 & Above
|
1.78% | 1.80% |
36-47 Month Term
$1,000-$24,999 | 1.68% | 1.70% |
$25,000-$49,999 | ||
$50,000-$89,999 | 1.78% | 1.80% |
$90,000-$249,999 | 1.78% | 1.80% |
$250,000-$349,999 | 1.87% |
1.90%
|
$350,000 & Above | 1.92% |
1.95%
|
$100-$499.99 | 0.00% | 0.00% |
$500 & Above |
Dividend Rate | APY* | |
---|---|---|
$2,500-$9,999 | 0.85% | 0.85% |
$10,000-$24,999 | ||
$25,000-$49,999 | 0.90% | 0.90% |
$50,000-$89,999 | 0.90% | 0.90% |
$90,000-$249,999 | 0.95% | 0.95% |
$250,000-$349,999 | 1.00% | 1.00% |
$350,000 & Above | 1.00% | 1.00% |
Dividend Rate | APY* | |
---|---|---|
$1,000-$4,999 | 0.05% | 0.05% |
$5,000-$9,999 | ||
$10,000-$39,999 | 0.10% | 0.10% |
$40,000 & Above | 0.15% | 0.15% |
$500 & Above |
$2,500-$9,999 | 0.85% | 0.85% |
$10,000-$24,999 | ||
$25,000-$49,999 | 0.90% | 0.90% |
$50,000-$89,999 | 0.90% | 0.90% |
$90,000-$249,999 | 0.95% | 0.95% |
$250,000-$349,999 | 1.00% | 1.00% |
$350,000 & Above | 1.00% | 1.00% |
$500 & Above |
Dividend Rate | APY* | |
---|---|---|
$100-$499 | 0.00% | 0.00% |
$500 & Above |
$100-$2,499 | 0.00% | 0.00% |
$2,500-$9,999 | ||
$10,000-$24,999 | 0.85% | 0.85% |
$25,000-$49,999 | 0.90% | 0.90% |
$50,000-$89,999 | 0.90% | 0.90% |
$90,000-$249,999 | 0.95% | 0.95% |
$250,000-$349,999 | 1.00% | 1.00% |
$350,000 & Above | 1.00% | 1.00% |
Dividend Rate | APY* | |
---|---|---|
$100-$499.99 | 0.00% | 0.00% |
$500 & Above |
Dividend Rate | APY* | |
---|---|---|
$25-$99.99 | 0.00% | 0.00% |
$100 & Above |